Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO3482 – Module M18 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3482 |
UniProt ID | – | Q9RKF5 |
NCBI GeneID | – | 1098919 |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0395 | – | ABC-type sugar transport system, permease component (G) |
SCO3482 – Neighborhood |