Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO3231 – Basal machinery | kout: 0, kin: 7, Clustering: 0.14286 | |
---|---|---|
Locus tag | – | SCO3231 |
UniProt ID | – | Q9Z4X5 |
NCBI GeneID | – | 1098665 |
Biological function | ||
Product function | – | CDA peptide synthetase II |
GO terms | ||
GO:0003824 | – | Catalytic activity |
GO:0031177 | – | Phosphopantetheine binding |
COGs | ||
COG1020 | – | Non-ribosomal peptide synthetase modules and related proteins (Q) |
SCO3231 – Neighborhood |