Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO3159 – Module M16.12 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3159 |
UniProt ID | – | Q9RKC8 |
NCBI GeneID | – | 1098593 |
GO terms | ||
GO:0000041 | – | Transition metal ion transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0310 | – | ABC-type Co2+ transport system, permease component (P) |
SCO3159 – Neighborhood |