Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2933 – Module M16.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2933 |
UniProt ID | – | Q7AKN1 |
NCBI GeneID | – | 1098366 |
Biological function | ||
Product function | – | permease binding-protein component |
GO terms | ||
GO:0005215 | – | Transporter activity |
COGs | ||
COG1732 | – | Periplasmic glycine betaine/choline-binding (lipo)protein of an ABC-type transport system (osmoprotectant binding protein) (M) |
SCO2933 – Neighborhood |