Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2901 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2901 |
UniProt ID | – | Q9KZQ2 |
NCBI GeneID | – | 1098334 |
GO terms | ||
GO:0016209 | – | Antioxidant activity |
GO:0016491 | – | Oxidoreductase activity |
COGs | ||
COG1225 | – | Peroxiredoxin (O) |
SCO2901 – Neighborhood |