Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2529 – Module M16.1 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | SCO2529 |
UniProt ID | – | Q9L2L8 |
NCBI GeneID | – | 1097963 |
GO terms | ||
GO:0004222 | – | Metalloendopeptidase activity |
COGs | ||
COG3227 | – | Zinc metalloprotease (elastase) (E) |
SCO2529 – Neighborhood |