Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2328 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO2328 |
UniProt ID | – | Q9KXJ2 |
NCBI GeneID | – | 1097762 |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0008237 | – | Metallopeptidase activity |
GO:0016805 | – | Dipeptidase activity |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG2173 | – | D-alanyl-D-alanine dipeptidase (M) |
SCO2328 – Neighborhood |