Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2103 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO2103 |
UniProt ID | – | Q9S2V3 |
NCBI GeneID | – | 1097537 |
GO terms | ||
GO:0004489 | – | Methylenetetrahydrofolate reductase (NAD(P)H) activity |
GO:0005829 | – | Cytosol |
GO:0009086 | – | Methionine biosynthetic process |
GO:0035999 | – | Tetrahydrofolate interconversion |
COGs | ||
COG0685 | – | 5,10-methylenetetrahydrofolate reductase (E) |
SCO2103 – Neighborhood |