Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2090 – Module M16.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO2090 |
UniProt ID | – | Q9S2W6 |
NCBI GeneID | – | 1097524 |
GO terms | ||
GO:0008658 | – | Penicillin binding |
GO:0051301 | – | Cell division |
COGs | ||
COG0768 | – | Cell division protein FtsI/penicillin-binding protein 2 (M) |
SCO2090 – Neighborhood |