Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO2009 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO2009 |
UniProt ID | – | Q9S2J4 |
NCBI GeneID | – | 1097443 |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0559 | – | Branched-chain amino acid ABC-type transport system, permease components (E) |
SCO2009 – Neighborhood |