Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO1814 – Basal machinery | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | SCO1814 |
UniProt ID | – | Q9S275 |
NCBI GeneID | – | 1097248 |
GO terms | ||
GO:0004318 | – | Enoyl-[acyl-carrier-protein] reductase (NADH) activity |
GO:0006633 | – | Fatty acid biosynthetic process |
COGs | ||
COG0623 | – | Enoyl-[acyl-carrier-protein] reductase (NADH) (I) |
SCO1814 – Neighborhood |