Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO1680 – Module M35 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1680 |
UniProt ID | – | Q8CK22 |
NCBI GeneID | – | 1097111 |
GO terms | ||
GO:0015128 | – | Gluconate transmembrane transporter activity |
GO:0016020 | – | Membrane |
COGs | ||
COG2610 | – | H+/gluconate symporter and related permeases (EG) |
SCO1680 – Neighborhood |