Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO1527 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO1527 |
UniProt ID | – | Q9L282 |
NCBI GeneID | – | 1096953 |
GO terms | ||
GO:0008654 | – | Phospholipid biosynthetic process |
GO:0016020 | – | Membrane |
GO:0016780 | – | Phosphotransferase activity, for other substituted phosphate groups |
COGs | ||
COG0558 | – | Phosphatidylglycerophosphate synthase (I) |
SCO1527 – Neighborhood |