Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO1222 – Module M16.1 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1222 |
UniProt ID | – | Q9FC91 |
NCBI GeneID | – | 1096645 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016813 | – | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines |
COGs | ||
COG1834 | – | N-Dimethylarginine dimethylaminohydrolase (E) |
SCO1222 – Neighborhood |