Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO1206 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1206 |
UniProt ID | – | Q9FCA7 |
NCBI GeneID | – | 1096629 |
GO terms | ||
GO:0016747 | – | Transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0042438 | – | Melanin biosynthetic process |
COGs | ||
COG3424 | – | Predicted naringenin-chalcone synthase (Q) |
SCO1206 – Neighborhood |