Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO0877 – Module M16.1 | kout: 28, kin: 2, Clustering: 0.02299 | |
---|---|---|
Locus tag | – | SCO0877 |
UniProt ID | – | Q9RD32 |
NCBI GeneID | – | 1096300 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG2771 | – | DNA-binding HTH domain-containing proteins (K) |
SCO0877 – Neighborhood |