| Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
| SCO0724 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | SCO0724 |
| UniProt ID | – | Q9EWU7 |
| NCBI GeneID | – | 1096147 |
| GO terms |
| GO:0003677 | – | DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005975 | – | Carbohydrate metabolic process |
| GO:0030246 | – | Carbohydrate binding |
|
| COGs |
| COG1737 | – | Transcriptional regulators (K) |
| SCO0724 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode