Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO0271 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO0271 |
UniProt ID | – | Q9RK91 |
NCBI GeneID | – | 1095695 |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
SCO0271 – Neighborhood |