Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
SCO0079 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO0079 |
UniProt ID | – | Q9RI96 |
NCBI GeneID | – | 1095508 |
GO terms | ||
GO:0016021 | – | Integral component of membrane |
GO:0055085 | – | Transmembrane transport |
COGs | ||
COG2814 | – | Arabinose efflux permease (G) |
SCO0079 – Neighborhood |