Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
IS469-ORF – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3468 |
UniProt ID | – | Q9R2U8 |
NCBI GeneID | – | 1098905 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0004803 | – | Transposase activity |
GO:0006313 | – | Transposition, DNA-mediated |
COGs | ||
COG3464 | – | Transposase and inactivated derivatives (L) |
IS469-ORF – Neighborhood |