Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
IS468B-ORF – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO0098 |
UniProt ID | – | Q7DJE7 |
NCBI GeneID | – | 1095524 |
Synonyms | – | SCO3466, SCO3467, SCO3539, SCO0567, IS468A-ORF, SCO6910 |
COGs | ||
COG3293 | – | Transposase and inactivated derivatives (L) |
IS468B-ORF – Neighborhood |