Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
trpS2 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO4839 |
UniProt ID | – | Q9KZA7 |
NCBI GeneID | – | 1100280 |
Synonyms | – | trpS |
GO terms | ||
GO:0004830 | – | Tryptophan-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006436 | – | Tryptophanyl-tRNA aminoacylation |
COGs | ||
COG0180 | – | Tryptophanyl-tRNA synthetase (J) |
trpS2 – Neighborhood |