Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
tam – Module M3 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO3132 |
UniProt ID | – | Q9K3T2 |
NCBI GeneID | – | 1098566 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0030798 | – | Trans-aconitate 2-methyltransferase activity |
COGs | ||
COG4106 | – | Trans-aconitate methyltransferase (R) |
tam – Neighborhood |