Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
rpsZ – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO4715 |
UniProt ID | – | P66417 |
NCBI GeneID | – | 1100156 |
Synonyms | – | rpsN, rpsN1 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
GO:0008270 | – | Zinc ion binding |
GO:0019843 | – | RRNA binding |
COGs | ||
COG0199 | – | Ribosomal protein S14 (J) |
rpsZ – Neighborhood |