Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
rpsR2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3425 |
UniProt ID | – | Q9X8K4 |
NCBI GeneID | – | 1098862 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
GO:0019843 | – | RRNA binding |
COGs | ||
COG0238 | – | Ribosomal protein S18 (J) |
rpsR2 – Neighborhood |