Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
rph – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2904 |
UniProt ID | – | Q9S2H7 |
NCBI GeneID | – | 1098337 |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0004549 | – | TRNA-specific ribonuclease activity |
GO:0008033 | – | TRNA processing |
GO:0009022 | – | TRNA nucleotidyltransferase activity |
COGs | ||
COG0689 | – | RNase PH (J) |
rph – Neighborhood |