Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
ptsH – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO5841 |
UniProt ID | – | O50515 |
NCBI GeneID | – | 1101283 |
Biological function | ||
Product function | – | phosphocarrier protein HPr |
GO terms | ||
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
ptsH – Neighborhood |