Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
pth – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3125 |
UniProt ID | – | Q9K3T8 |
NCBI GeneID | – | 1098559 |
GO terms | ||
GO:0004045 | – | Aminoacyl-tRNA hydrolase activity |
GO:0005737 | – | Cytoplasm |
GO:0006412 | – | Translation |
COGs | ||
COG0193 | – | Peptidyl-tRNA hydrolase (J) |
pth – Neighborhood |