Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
prmC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5361 |
UniProt ID | – | Q9K4E3 |
NCBI GeneID | – | 1100801 |
GO terms | ||
GO:0003676 | – | Nucleic acid binding |
GO:0018364 | – | Peptidyl-glutamine methylation |
GO:0036009 | – | Protein-glutamine N-methyltransferase activity |
COGs | ||
COG2890 | – | Methylase of polypeptide chain release factors (J) |
prmC – Neighborhood |