Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
prcA – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO1643 |
UniProt ID | – | Q7AKQ6 |
NCBI GeneID | – | 1097074 |
GO terms | ||
GO:0004298 | – | Threonine-type endopeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0010498 | – | Proteasomal protein catabolic process |
GO:0019773 | – | Proteasome core complex, alpha-subunit complex |
GO:0019941 | – | Modification-dependent protein catabolic process |
COGs | ||
COG0638 | – | 20S proteasome, alpha and beta subunits (O) |
prcA – Neighborhood |