Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
pepA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2179 |
UniProt ID | – | Q9S2Q7 |
NCBI GeneID | – | 1097612 |
GO terms | ||
GO:0004177 | – | Aminopeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0008235 | – | Metalloexopeptidase activity |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG0260 | – | Leucyl aminopeptidase (E) |
pepA – Neighborhood |