Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
orfA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO0597 |
UniProt ID | – | Q9RJP4 |
NCBI GeneID | – | 1096020 |
GO terms | ||
GO:0019684 | – | Photosynthesis, light reaction |
GO:0030077 | – | Plasma membrane light-harvesting complex |
GO:0045156 | – | Electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity |
orfA – Neighborhood |