Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
nuoK2 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO4572 |
UniProt ID | – | Q9XAR4 |
NCBI GeneID | – | 1100012 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
GO:0042773 | – | ATP synthesis coupled electron transport |
GO:0048038 | – | Quinone binding |
GO:0050136 | – | NADH dehydrogenase (quinone) activity |
COGs | ||
COG0713 | – | NADH:ubiquinone oxidoreductase subunit 11 or 4L (chain K) (C) |
nuoK2 – Neighborhood |