Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
nuoI2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4603 |
UniProt ID | – | Q9F2V8 |
NCBI GeneID | – | 1100043 |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0048038 | – | Quinone binding |
GO:0050136 | – | NADH dehydrogenase (quinone) activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1143 | – | Formate hydrogenlyase subunit 6/NADH:ubiquinone oxidoreductase 23 kD subunit (chain I) (C) |
nuoI2 – Neighborhood |