Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
mshB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5126 |
UniProt ID | – | Q9F344 |
NCBI GeneID | – | 1100567 |
GO terms | ||
GO:0008270 | – | Zinc ion binding |
GO:0010125 | – | Mycothiol biosynthetic process |
GO:0035595 | – | N-acetylglucosaminylinositol deacetylase activity |
COGs | ||
COG2120 | – | Uncharacterized proteins, LmbE homologs (S) |
mshB – Neighborhood |