Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
metN – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1559 |
UniProt ID | – | Q9L1C3 |
NCBI GeneID | – | 1096990 |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015424 | – | Amino acid-transporting ATPase activity |
GO:0015821 | – | Methionine transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1135 | – | ABC-type metal ion transport system, ATPase component (P) |
metN – Neighborhood |