Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
metG – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3792 |
UniProt ID | – | Q9F2I9 |
NCBI GeneID | – | 1099228 |
GO terms | ||
GO:0004825 | – | Methionine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006431 | – | Methionyl-tRNA aminoacylation |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0143 | – | Methionyl-tRNA synthetase (J) |
metG – Neighborhood |