Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
hup1 – Module M4.1 | kout: 4, kin: 1, Clustering: 0.1 | |
---|---|---|
Locus tag | – | SCO2950 |
UniProt ID | – | P0A3H5 |
NCBI GeneID | – | 1098383 |
Synonyms | – | hup |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0030261 | – | Chromosome condensation |
COGs | ||
COG0776 | – | Bacterial nucleoid DNA-binding protein (L) |
hup1 – Neighborhood |