Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
hisC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2053 |
UniProt ID | – | P16246 |
NCBI GeneID | – | 1097487 |
GO terms | ||
GO:0000105 | – | Histidine biosynthetic process |
GO:0004400 | – | Histidinol-phosphate transaminase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0080130 | – | L-phenylalanine:2-oxoglutarate aminotransferase activity |
COGs | ||
COG0079 | – | Histidinol-phosphate/aromatic aminotransferase and cobyric acid decarboxylase (E) |
hisC – Neighborhood |