Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
ftsZ – Module M4.1 | kout: 0, kin: 8, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | SCO2082 |
UniProt ID | – | P45500 |
NCBI GeneID | – | 1097516 |
GO terms | ||
GO:0000917 | – | Barrier septum assembly |
GO:0000935 | – | Barrier septum |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0032153 | – | Cell division site |
GO:0043093 | – | FtsZ-dependent cytokinesis |
GO:0043234 | – | Protein complex |
GO:0051258 | – | Protein polymerization |
GO:0090529 | – | Cell septum assembly |
COGs | ||
COG0206 | – | Cell division GTPase (D) |
ftsZ – Neighborhood |