Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
folB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3400 |
UniProt ID | – | Q9X8I0 |
NCBI GeneID | – | 1098837 |
GO terms | ||
GO:0004150 | – | Dihydroneopterin aldolase activity |
GO:0046654 | – | Tetrahydrofolate biosynthetic process |
GO:0046656 | – | Folic acid biosynthetic process |
COGs | ||
COG1539 | – | Dihydroneopterin aldolase (H) |
folB – Neighborhood |