Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
ffh – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5586 |
UniProt ID | – | O69874 |
NCBI GeneID | – | 1101027 |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005786 | – | Signal recognition particle, endoplasmic reticulum targeting |
GO:0006614 | – | SRP-dependent cotranslational protein targeting to membrane |
GO:0008312 | – | 7S RNA binding |
COGs | ||
COG0541 | – | Signal recognition particle GTPase (U) |
ffh – Neighborhood |