Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
fabH3 – Module M4.1 | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | SCO5888 |
UniProt ID | – | O54151 |
NCBI GeneID | – | 1101330 |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0033818 | – | Beta-ketoacyl-acyl-carrier-protein synthase III activity |
COGs | ||
COG0332 | – | 3-oxoacyl-[acyl-carrier-protein] synthase III (I) |
fabH3 – Neighborhood |