Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
fabH1 – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO2388 |
UniProt ID | – | P72392 |
NCBI GeneID | – | 1097822 |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0033818 | – | Beta-ketoacyl-acyl-carrier-protein synthase III activity |
COGs | ||
COG0332 | – | 3-oxoacyl-[acyl-carrier-protein] synthase III (I) |
fabH1 – Neighborhood |