Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
era – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2539 |
UniProt ID | – | Q9RDF2 |
NCBI GeneID | – | 1097973 |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0042274 | – | Ribosomal small subunit biogenesis |
GO:0070181 | – | Small ribosomal subunit rRNA binding |
COGs | ||
COG1159 | – | GTPase (R) |
era – Neighborhood |