Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
ectD – Module M4.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO1867 |
UniProt ID | – | Q93RV9 |
NCBI GeneID | – | 1097301 |
GO terms | ||
GO:0005506 | – | Iron ion binding |
GO:0016706 | – | Oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors |
GO:0016725 | – | Oxidoreductase activity, acting on CH or CH2 groups |
GO:0042400 | – | Ectoine catabolic process |
ectD – Neighborhood |