Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
ectA – Module M4.1 | kout: 0, kin: 6, Clustering: 0.4 | |
---|---|---|
Locus tag | – | SCO1864 |
UniProt ID | – | Q93RW2 |
NCBI GeneID | – | 1097298 |
GO terms | ||
GO:0008080 | – | N-acetyltransferase activity |
GO:0019491 | – | Ectoine biosynthetic process |
GO:0033816 | – | Diaminobutyrate acetyltransferase activity |
COGs | ||
COG0454 | – | Histone acetyltransferase HPA2 and related acetyltransferases (KR) |
ectA – Neighborhood |