Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
cofD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3036 |
UniProt ID | – | Q9KZK9 |
NCBI GeneID | – | 1098469 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0009108 | – | Coenzyme biosynthetic process |
GO:0016773 | – | Phosphotransferase activity, alcohol group as acceptor |
GO:0016780 | – | Phosphotransferase activity, for other substituted phosphate groups |
COGs | ||
COG0391 | – | Uncharacterized conserved protein (S) |
cofD – Neighborhood |