Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
cobS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2177 |
UniProt ID | – | Q9S2Q9 |
NCBI GeneID | – | 1097610 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008818 | – | Cobalamin 5'-phosphate synthase activity |
GO:0009236 | – | Cobalamin biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0051073 | – | Adenosylcobinamide-GDP ribazoletransferase activity |
cobS – Neighborhood |