Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Weak + Strong] |
---|
bioA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1245 |
UniProt ID | – | Q9FCC2 |
NCBI GeneID | – | 1096668 |
GO terms | ||
GO:0004015 | – | Adenosylmethionine-8-amino-7-oxononanoate transaminase activity |
GO:0005737 | – | Cytoplasm |
GO:0009102 | – | Biotin biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0161 | – | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase (H) |
bioA – Neighborhood |